Storeship's 3PL integrations link your sales channels to our warehouse, so orders arrive without manual entry and tracking goes back to your store once they ship.
We connect to more than 100 platforms and marketplaces, and many are named below.
Our fulfilment software manages the connections, and the service is pay-as-you-go with no minimum order or stock requirements.
If you want costs for your own volumes, request a free, no-obligation quote.
Once a channel is connected, orders, products, stock levels and tracking move automatically between your store and our 3PL fulfilment service. New to the term? Our guides explain what 3PL means and what ecommerce fulfilment involves.
| Data | Direction | When |
|---|---|---|
| Orders | Your channel to Storeship | Downloaded twice per hour |
| Products | Your channel to Storeship | Imported in one click, including variants |
| Stock levels | Storeship to your channel | Updated daily and again after each shipment, with a manual sync available |
| Tracking and fulfilment status | Storeship to your channel | Sent when an order ships, which triggers your platform's customer email |
Two options shape how your channels connect:
The main platforms and marketplaces are shown first. Where a platform has its own page, the name links to it.
| Shopify | WooCommerce | BigCommerce | Magento | SquareSpace |
|---|
Also connected: Wix, PrestaShop, OpenCart, Shopware, Volusion, CubeCart, Zen Cart, osCommerce, Interspire, ShopLine, EKM, Visualsoft, Aero Commerce and Blue Park.
| Amazon | eBay | Etsy | OnBuy | TikTok Shop |
|---|
Also connected: Temu, Fruugo, Wish, AliExpress, Back Market, Bol.com, Cdiscount, ManoMano, Mirakl, Not On The High Street, The Range, Wowcher and Groupon.
Amazon sellers can also use our Amazon FBA prep service to prepare stock before it enters Amazon's own network.
Linnworks, Brightpearl, MintSoft, ShipHero, ShipStation, Veeqo, OrderWise, Unleashed, Vend, VirtualStock, QuickBooks, Zoho, Recharge and PayPal.
B2B Wave and Amazon Vendor Central.
Manual Channel and SFTP Channel.
Connecting a platform takes about five minutes. On Shopify, for example, you do it from the API and webhook settings in your store admin. You do not have to do it yourself, because our integration team can complete it for you. We do not need a login to your store: we send a link to authorise our access, or, if you prefer, you can share a login and we will finish the connection.
The list is long but not exhaustive. If you sell somewhere without a direct integration, there are other ways to get orders to us: you can connect through our own API, upload a CSV file of orders, or add orders manually through a web form in our system. We can sometimes build a bespoke feed, with the price depending on your order volume.
Tell us where you sell when you request a quote, and we will say plainly what is possible.
Storeship has been independently owned and operated since 2009 and is registered under HMRC's Fulfilment House Due Diligence Scheme (FHDDS: XZFH00000100040). We process stock for over 700 UK and international ecommerce sellers. Each customer has a dedicated account manager and free access to our fulfilment software. You can read more about the company on our About Storeship page.
Request a free, no-obligation quote tailored to your order volume. Storeship is pay-as-you-go, with no minimum order or stock requirements, and you can see the full breakdown on our fulfilment pricing page. You can also read how the wider service works on our ecommerce fulfilment page.
Check the list below. If you sell on a platform that is not named, we may still be able to connect it by file import or a bespoke feed. Tell us where you sell and we will confirm.
About five minutes on any platform we connect to, and our integration team can do it for you.
Yes, where your platform supports it. We update your store's stock daily and again each time we ship an order, and you can send a manual sync when you need one.
No. A one-click import brings your products and their variants into our system.
Yes. Multiple stores can be linked to a single account, including several stores on the same platform, such as three separate eBay stores. Contact our integration team to arrange it.
Yes. The fulfilment software that runs your connections is free to every customer, and each integration feed is charged at £5 per month.
Yes. You can map your store’s shipping options to Storeship, so each order goes out on the service you choose, for example next-day delivery, tracked delivery or an economy service. See our shipping page for more on how shipping works.
The table below lists every platform, marketplace, retailer and software tool we currently connect to, in alphabetical order. Your account manager can confirm the setup requirements for any of them. If you sell somewhere that is not listed, request a free quote and tell us where you sell, and we will say plainly what is possible.
| Name | Type | Category | Region |
|---|---|---|---|
| Aero Commerce | Ecommerce Platform | Worldwide | |
| AliExpress | Marketplace | General | Worldwide |
| Amazon | Marketplace | General | Worldwide |
| Amazon Easy Ship | Marketplace | General | Worldwide |
| Amazon Vendor | Marketplace | General | Worldwide |
| Aniel | Marketplace | General | Worldwide |
| Anthropologie | Marketplace | Clothing | Worldwide |
| Asda | Retail | General | UK |
| ASOS | Marketplace | Clothing | Worldwide |
| B&Q | Retailer | Home Improvement | UK |
| B2B Wave | Ecommerce Platform | Worldwide | |
| Baby Bunting | Retailer | Baby | Australia |
| Back Market | Retailer | Technology | Worldwide |
| Best Buy | Marketplace | Electronics | USA |
| Best Buy | Marketplace | Electronics | Canada |
| Bigcommerce | Ecommerce Platform | Worldwide | |
| Bild | News Platform | Europe | |
| Bloomingdales | Marketplace | General | USA |
| BluePark | Ecommerce Platform | Worldwide | |
| Boelter | Marketplace | Catering | Worldwide |
| Bol.com | Retailer | General | Netherlands |
| BrightPearl | Multichannel | Worldwide | |
| Bunnings | Retailer | Home Improvement | Australia |
| Bunnings | Retailer | Home Improvement | New Zealand |
| C-Discount | Marketplace | General | France |
| Carrefour | Retailer | Gene | Europe |
| Castorama | Retailer | Home Improvements | Europe |
| Cencora | Marketplace | Healthcare | Worldwide |
| Conrad | Marketplace | Electronics | Europe |
| Coperama | Marketplace | Catering | Europe |
| Debenhams | Retailer | General | UK |
| Decathlon | Retailer | Sports | Worldwide |
| Douglas | Marketplace | Health and Beauty | Europe |
| Driven Brands | Marketplace | Automotive | Worldwide |
| eBay | Auction | General | Worldwide |
| Eiffage | Marketplace | Construction | Worldwide |
| EKM | Ecommerce Platform | Worldwide | |
| Etsy | Marketplace | Handmade | Worldwide |
| FairPrice | Retailer | Grocery | Singapore |
| Fanatics | Marketplace | Sports | Worldwide |
| Free People | Retailer | Clothing | Worldwide |
| Fressnapf | Retailer | Pets | Europe |
| Fruugo | Marketplace | General | Worldwide |
| Groupon | Deals | General | Worldwide |
| H&M Home | Marketplace | Home | Worldwide |
| Home24 | Retailer | Furniture | Europe |
| Interspire | Ecommerce Platform | Worldwide | |
| J Crew | Retailer | Clothing | Worldwide |
| Janie & Jack | Retailer | Childrens Clothing | Worldwide |
| Joules | Retailer | Clothing | UK |
| Kohls | Retailer | Clothing | USA |
| Kroger | Retailer | Grocery | USA |
| La Redoute | Marketplace | General | Europe |
| Leroy Merlin | Marketplace | Home Improvement | Europe |
| Linnworks | Multichannel | Worldwide | |
| Liverpool | Retailer | General | Mexico |
| Macy's | Marketplace | General | USA |
| Madewell | Marketplace | Clothing | Worldwide |
| Magento | Ecommerce Platform | Worldwide | |
| Maisonette | Marketplace | Childrens Clothing | Worldwide |
| Maisons du Monde | Marketplace | Home | Europe |
| ManoMano | Marketplace | Home Improvement | Europe |
| MediaMarkt | Marketplace | Electronics | Europe |
| Minted | Marketplace | Art and Crafts | Worldwide |
| Mintsoft | Ecommerce Platform | Worldwide | |
| Mirakl | Marketplace | General | Worldwide |
| NBC Universal | Multichannel | Entertainment | Worldwide |
| Next | Retailer | Fashion | UK |
| Nordstrom | Retailer | General | USA |
| NOTHS | Marketplace | General | Worldwide |
| OnBuy | Marketplace | General | Worldwide |
| Online Metals | Marketplace | Metals | Worldwide |
| OpenCart | Ecommerce Platform | Worldwide | |
| OrderWise | Multichannel | Worldwide | |
| Parts Town | Marketplace | Commercial Kitchen Equipment | Worldwide |
| Presta Shop | Ecommerce Platform | Worldwide | |
| ReCharge | Ecommerce Platform | Subscription | Worldwide |
| RedCare Pharmacy | Retailer | Healthcare | Worldwide |
| Reitmans Ltd | Retailer | Fashion | Canada |
| Rue de Commerce | Marketplace | Electronics | France |
| Saks | Retailer | Fashion | USA |
| SalonCentric | Marketplace | Beauty Products | Worldwide |
| Satair | Marketplace | Aerospace | Worldwide |
| Secret Sales | Retailer | Fashion | Worldwide |
| ShipHero | WMS | Worldwide | |
| Shop Apotheke | Marketplace | Pharmacy | Europe |
| Shopify | Ecommerce Platform | Worldwide | |
| ShopLine | Ecommerce Platform | Worldwide | |
| ShopWare | Ecommerce Platform | Worldwide | |
| ShowroomPrive | Marketplace | General | Europe |
| Slood | Marketplace | General | Europe |
| Sonepar | Marketplace | Electrical | Worldwide |
| SquareSpace | Ecommerce Platform | Worldwide | |
| Superdrug | Marketplace | Pharmacy | UK |
| Temu | Marketplace | General | Worldwide |
| Tesco | Retailer | General | UK |
| The Knot | Marketplace | Weddings | Worldwide |
| The Range | Retailer | Home | UK |
| TikTok Shop | Marketplace | General | Worldwide |
| UNFI | Distributor | Grocery | USA |
| Unleashed | Multichannel | Worldwide | |
| Urban Outfitters | Retailer | Fashion | Worldwide |
| Veeqo | Multichannel | Worldwide | |
| VirtualStock | Ecommerce Platform | Worldwide | |
| VisualSoft | Ecommerce Platform | Worldwide | |
| WalMart | Retailer | General | USA |
| Wayfair | Marketplace | Home | Worldwide |
| Wish | Marketplace | General | Worldwide |
| Wix | Ecommerce Platform | Worldwide | |
| WooCommerce | Ecommerce Platform | Worldwide | |
| WowCher | Deals | General | UK |
| Wurth | Marketplace | Engineering | Worldwide |
| Zoho | Ecommerce Platform | Worldwide |
Get in Touch
Tel: 07427 345678
Track my Package

Information
About Us
Privacy Policy
Resources
Environment Information
FAQ